<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Free Features and Premium Membership</title>
	<atom:link href="http://blog.fitbit.com/?feed=rss2&#038;p=201" rel="self" type="application/rss+xml" />
	<link>http://blog.fitbit.com/?p=201</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barbara Christensen</title>
		<link>http://blog.fitbit.com/?p=201#comment-2909</link>
		<dc:creator>Barbara Christensen</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=201#comment-2909</guid>
		<description><![CDATA[I love the new items. I wish the food log were easier to use, but I loved putting in all of the measurements today including bodyfat. It gives me a clear starting point. I plan to recommend it to all of my clients going forward. I do also agree with John that I&#039;d like to see some how to allow a trainer to more efficiently use the system to manage clients.]]></description>
		<content:encoded><![CDATA[<p>I love the new items. I wish the food log were easier to use, but I loved putting in all of the measurements today including bodyfat. It gives me a clear starting point. I plan to recommend it to all of my clients going forward. I do also agree with John that I&#8217;d like to see some how to allow a trainer to more efficiently use the system to manage clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ashworth</title>
		<link>http://blog.fitbit.com/?p=201#comment-2192</link>
		<dc:creator>John Ashworth</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=201#comment-2192</guid>
		<description><![CDATA[Somewhere to enter body fat data would also be great.  Along with a place to include a measured resting metabolic rate.  I&#039;m a fitness trainer trying the device for the first time for my NBC fitness segment this Friday and would love to see these additional features and others that allow a trainer to more efficiently use the system to manage clients.]]></description>
		<content:encoded><![CDATA[<p>Somewhere to enter body fat data would also be great.  Along with a place to include a measured resting metabolic rate.  I&#8217;m a fitness trainer trying the device for the first time for my NBC fitness segment this Friday and would love to see these additional features and others that allow a trainer to more efficiently use the system to manage clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Palmer</title>
		<link>http://blog.fitbit.com/?p=201#comment-2158</link>
		<dc:creator>Ron Palmer</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=201#comment-2158</guid>
		<description><![CDATA[Thanks for the Premium. Question? My Doctor wants a reading of my BP over a period of time. Can the data be printed?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the Premium. Question? My Doctor wants a reading of my BP over a period of time. Can the data be printed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://blog.fitbit.com/?p=201#comment-2156</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=201#comment-2156</guid>
		<description><![CDATA[I LOVE the trainer and benchmarking. I had to finally break down and get the premium membership after 2 days of my trial - totally worth it. :)]]></description>
		<content:encoded><![CDATA[<p>I LOVE the trainer and benchmarking. I had to finally break down and get the premium membership after 2 days of my trial &#8211; totally worth it. <img src='http://blog.fitbit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkaveRat</title>
		<link>http://blog.fitbit.com/?p=201#comment-2135</link>
		<dc:creator>SkaveRat</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=201#comment-2135</guid>
		<description><![CDATA[It would be cool to just buy single &quot;modules&quot;. I personaly just want the trainer, and probaly won&#039;t use the rest]]></description>
		<content:encoded><![CDATA[<p>It would be cool to just buy single &#8220;modules&#8221;. I personaly just want the trainer, and probaly won&#8217;t use the rest</p>
]]></content:encoded>
	</item>
</channel>
</rss>
