<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching your blood pressure?</title>
	<atom:link href="http://blog.fitbit.com/?feed=rss2&#038;p=222" rel="self" type="application/rss+xml" />
	<link>http://blog.fitbit.com/?p=222</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 15:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://blog.fitbit.com/?p=222#comment-5509</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 18 May 2013 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-5509</guid>
		<description><![CDATA[I love all the fitbit devices and I love the addition of the BP tracking on the we page. Does fitbit have a bloodpressure cuff in the works?  One that links with your WIFI just like the scale. I was going to get one from iHealth, but it&#039;d be nice to have all my info on the same website.]]></description>
		<content:encoded><![CDATA[<p>I love all the fitbit devices and I love the addition of the BP tracking on the we page. Does fitbit have a bloodpressure cuff in the works?  One that links with your WIFI just like the scale. I was going to get one from iHealth, but it&#8217;d be nice to have all my info on the same website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://blog.fitbit.com/?p=222#comment-4339</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 20 Feb 2013 12:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-4339</guid>
		<description><![CDATA[I would also like to see a BP report on my weekly email.  It can be set up so that if a person is tracking their BP and Heart Rate, those two sets of information are also tracked in the weekly report.

I gave my doctor a copy of my last week report to encourage him to recommend Fitbit to other patients.  That was one of the things he asked me.]]></description>
		<content:encoded><![CDATA[<p>I would also like to see a BP report on my weekly email.  It can be set up so that if a person is tracking their BP and Heart Rate, those two sets of information are also tracked in the weekly report.</p>
<p>I gave my doctor a copy of my last week report to encourage him to recommend Fitbit to other patients.  That was one of the things he asked me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.fitbit.com/?p=222#comment-2463</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Dec 2010 01:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-2463</guid>
		<description><![CDATA[I use fitbit love it but use a spiral bound blood pressure log good for a year, I got it off amazon to record my BP it is easier to show my doctor.  That way I can prove to him I am just nervous why I see the white coat and normally I have a great blood pressure.]]></description>
		<content:encoded><![CDATA[<p>I use fitbit love it but use a spiral bound blood pressure log good for a year, I got it off amazon to record my BP it is easier to show my doctor.  That way I can prove to him I am just nervous why I see the white coat and normally I have a great blood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sargent</title>
		<link>http://blog.fitbit.com/?p=222#comment-2266</link>
		<dc:creator>Mike Sargent</dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-2266</guid>
		<description><![CDATA[I agree, being able to e-mail or print a record of readings would be useful for your doctor.  I&#039;m currently using one of the Apps for the iPad, which easily facilitates this feature and gives you a range of options for charting.]]></description>
		<content:encoded><![CDATA[<p>I agree, being able to e-mail or print a record of readings would be useful for your doctor.  I&#8217;m currently using one of the Apps for the iPad, which easily facilitates this feature and gives you a range of options for charting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Campos</title>
		<link>http://blog.fitbit.com/?p=222#comment-2250</link>
		<dc:creator>Hugo Campos</dc:creator>
		<pubDate>Sun, 12 Sep 2010 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-2250</guid>
		<description><![CDATA[Even cooler would be to have some of this data be pushed into a PHR like Google Health. Can Fitbit do that?]]></description>
		<content:encoded><![CDATA[<p>Even cooler would be to have some of this data be pushed into a PHR like Google Health. Can Fitbit do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Manning</title>
		<link>http://blog.fitbit.com/?p=222#comment-2213</link>
		<dc:creator>Adriana Manning</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-2213</guid>
		<description><![CDATA[Helpful stuff. Blood pressure and hypertension have been interests of mine for a long time, and I think that a solid, holistic approach is overall the most promising. You have to eat healthy, exercise, and regularly watch your blood pressure and cholesterol levels, and then things should be not too hard. We have lots of info on all that on our site, everyone interested is welcome to take a look.]]></description>
		<content:encoded><![CDATA[<p>Helpful stuff. Blood pressure and hypertension have been interests of mine for a long time, and I think that a solid, holistic approach is overall the most promising. You have to eat healthy, exercise, and regularly watch your blood pressure and cholesterol levels, and then things should be not too hard. We have lots of info on all that on our site, everyone interested is welcome to take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Palmer</title>
		<link>http://blog.fitbit.com/?p=222#comment-2201</link>
		<dc:creator>Ron Palmer</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=222#comment-2201</guid>
		<description><![CDATA[Nice addition to the fitbit. Is it possible to print out the readings over a set period. My MD wants a to see it. Thanks]]></description>
		<content:encoded><![CDATA[<p>Nice addition to the fitbit. Is it possible to print out the readings over a set period. My MD wants a to see it. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
