<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dad Stunned Into Action &#8211; Getting Back into Shape</title>
	<atom:link href="http://blog.fitbit.com/?feed=rss2&#038;p=480" rel="self" type="application/rss+xml" />
	<link>http://blog.fitbit.com/?p=480</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 09:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ashley Erickson</title>
		<link>http://blog.fitbit.com/?p=480#comment-3447</link>
		<dc:creator>Ashley Erickson</dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-3447</guid>
		<description><![CDATA[This is a fantastic &amp; inspirational story. I just received my fitbit yesterday &amp; I&#039;m already in love with it. I&#039;m practically addicted to checking my stats &amp; logging my calorie &amp; water intake. The sleep log is genius. 

I believe if your developers were to create a heart rate monitor that could sync with the tracker than you would have an irresistible product for your customers (not to mention, the first product that could track everything with almost 100% accuracy).  

Thanks for such a great product! 
Ashley Erickson]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic &amp; inspirational story. I just received my fitbit yesterday &amp; I&#8217;m already in love with it. I&#8217;m practically addicted to checking my stats &amp; logging my calorie &amp; water intake. The sleep log is genius. </p>
<p>I believe if your developers were to create a heart rate monitor that could sync with the tracker than you would have an irresistible product for your customers (not to mention, the first product that could track everything with almost 100% accuracy).  </p>
<p>Thanks for such a great product!<br />
Ashley Erickson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.fitbit.com/?p=480#comment-3020</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 25 Aug 2011 19:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-3020</guid>
		<description><![CDATA[We Love Fitbit!! WOOT]]></description>
		<content:encoded><![CDATA[<p>We Love Fitbit!! WOOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://blog.fitbit.com/?p=480#comment-2942</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2942</guid>
		<description><![CDATA[That&#039;s how it works for me.  I work for 10,000 and often fall short, but I have an incentive and my FitBit keeps pushing me toward the goal every day.

It has changed the way I park, shop, walk, and move around.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s how it works for me.  I work for 10,000 and often fall short, but I have an incentive and my FitBit keeps pushing me toward the goal every day.</p>
<p>It has changed the way I park, shop, walk, and move around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://blog.fitbit.com/?p=480#comment-2940</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2940</guid>
		<description><![CDATA[Tyler;

Thank you for your story. I always thought I was the only one doing less than was healthy. To know that there is someone else that is struggling just like me is freeing. 

My problem was just opposite of yours. I have an auto immune disease that kept me from being as mobile. I started out thinking I was doing less than a 1000 steps a day but it turned out I was doing 2,500. Of course this still falls short of the 10,000 but my goal is slightly less at 6,000 per day. I am slowly working towards that goal but I average  more like 3,200. I keep plugging along and I will lose the weight and hopeful gain some more mobility. Thanks for giving me the inspiration to know that even seemly health people still struggle with the number of steps they do a day. So for both of us....onward and (step count) upward.

Healthy stepping
Dawn]]></description>
		<content:encoded><![CDATA[<p>Tyler;</p>
<p>Thank you for your story. I always thought I was the only one doing less than was healthy. To know that there is someone else that is struggling just like me is freeing. </p>
<p>My problem was just opposite of yours. I have an auto immune disease that kept me from being as mobile. I started out thinking I was doing less than a 1000 steps a day but it turned out I was doing 2,500. Of course this still falls short of the 10,000 but my goal is slightly less at 6,000 per day. I am slowly working towards that goal but I average  more like 3,200. I keep plugging along and I will lose the weight and hopeful gain some more mobility. Thanks for giving me the inspiration to know that even seemly health people still struggle with the number of steps they do a day. So for both of us&#8230;.onward and (step count) upward.</p>
<p>Healthy stepping<br />
Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://blog.fitbit.com/?p=480#comment-2937</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2937</guid>
		<description><![CDATA[I began wearing the fitbit last year as the subject of a graduate study involving senior citizens.  I was so impressed with the little gadget that I bought one for myself and one for my husband. Then when one was drenched in a sudden rain, Fitbit sent me a replacement as a courtesy. 

I spend a lot of days on the computer and feel too drained to take the dogs for a walk but Fitbit motivates me out the door. I really enjoy the online tracker too.  The weekley emails also provide motivation.  I haven&#039;t lost any weight but I&#039;ve joined Weight Watchers because I&#039;m finally admitting that I&#039;m overweight. Using the those tools together, I lost 5 lbs last month. 

If you ever wonder why you&#039;re so tired in the morning, wear the Fitbit at night. My husband wears his day and night and it&#039;s provided an eye-opening view of his health.  Besides that he is competitive and the Fitbit spurs him on to move a little more. 

Now that Best Buy sells them I&#039;ve sent all my co-workers and students to check them out!  Fitbit has literally changed my life!]]></description>
		<content:encoded><![CDATA[<p>I began wearing the fitbit last year as the subject of a graduate study involving senior citizens.  I was so impressed with the little gadget that I bought one for myself and one for my husband. Then when one was drenched in a sudden rain, Fitbit sent me a replacement as a courtesy. </p>
<p>I spend a lot of days on the computer and feel too drained to take the dogs for a walk but Fitbit motivates me out the door. I really enjoy the online tracker too.  The weekley emails also provide motivation.  I haven&#8217;t lost any weight but I&#8217;ve joined Weight Watchers because I&#8217;m finally admitting that I&#8217;m overweight. Using the those tools together, I lost 5 lbs last month. </p>
<p>If you ever wonder why you&#8217;re so tired in the morning, wear the Fitbit at night. My husband wears his day and night and it&#8217;s provided an eye-opening view of his health.  Besides that he is competitive and the Fitbit spurs him on to move a little more. </p>
<p>Now that Best Buy sells them I&#8217;ve sent all my co-workers and students to check them out!  Fitbit has literally changed my life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Novey</title>
		<link>http://blog.fitbit.com/?p=480#comment-2926</link>
		<dc:creator>Grant Novey</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2926</guid>
		<description><![CDATA[This is a very inspirational story. I myself am finding it difficult to get back into working out (running and lifting weights). Maybe a Fitbit would be a good &quot;step&quot; in the right direction.]]></description>
		<content:encoded><![CDATA[<p>This is a very inspirational story. I myself am finding it difficult to get back into working out (running and lifting weights). Maybe a Fitbit would be a good &#8220;step&#8221; in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Hall</title>
		<link>http://blog.fitbit.com/?p=480#comment-2925</link>
		<dc:creator>Carol Hall</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2925</guid>
		<description><![CDATA[Since receiving a &quot;fitbit&quot; for Christmas last year, I have become so conscious of my everyday activities.  I have always been active, but since I have been using the fitbit (now at age 72 1/2), I have become more competitive with myself.  I keep a constant check of my day&#039;s activities and slip in some extra physical exercise if I am falling short of my goal.  Most days I find it very easy to reach the 10,000 step goal, especially the days I am commited to the gym.  I have been an advocate for this device to everyone I know that physical fitness is an integral part of their day.]]></description>
		<content:encoded><![CDATA[<p>Since receiving a &#8220;fitbit&#8221; for Christmas last year, I have become so conscious of my everyday activities.  I have always been active, but since I have been using the fitbit (now at age 72 1/2), I have become more competitive with myself.  I keep a constant check of my day&#8217;s activities and slip in some extra physical exercise if I am falling short of my goal.  Most days I find it very easy to reach the 10,000 step goal, especially the days I am commited to the gym.  I have been an advocate for this device to everyone I know that physical fitness is an integral part of their day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena</title>
		<link>http://blog.fitbit.com/?p=480#comment-2918</link>
		<dc:creator>Dena</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=480#comment-2918</guid>
		<description><![CDATA[That&#039;s awesome! I got my Fitbit yesterday evening &amp; today will be the first day of me using it for steps. I used it for tracking my sleep last night and I am quite impressed with how it works! Apparently I was in bed for 8 hours, 10 minutes, but only slept 6 hours, 55 minutes. I&#039;ve always had a lot of trouble getting to sleep, and the Fitbit has helped me see what goes on while I&#039;m sleeping. So far, I&#039;m loving my Fitbit and I really hope that it helps me as much as it helped the man in this story. I have a desk job, but am constantly walk back and forth between offices, delivering mail, etc. So I feel like I take a lot of steps a day, but I guess I&#039;ll see how many I took after work!! :)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I got my Fitbit yesterday evening &amp; today will be the first day of me using it for steps. I used it for tracking my sleep last night and I am quite impressed with how it works! Apparently I was in bed for 8 hours, 10 minutes, but only slept 6 hours, 55 minutes. I&#8217;ve always had a lot of trouble getting to sleep, and the Fitbit has helped me see what goes on while I&#8217;m sleeping. So far, I&#8217;m loving my Fitbit and I really hope that it helps me as much as it helped the man in this story. I have a desk job, but am constantly walk back and forth between offices, delivering mail, etc. So I feel like I take a lot of steps a day, but I guess I&#8217;ll see how many I took after work!! <img src='http://blog.fitbit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
