<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing&#8230; Food Goal!</title>
	<atom:link href="http://blog.fitbit.com/?feed=rss2&#038;p=519" rel="self" type="application/rss+xml" />
	<link>http://blog.fitbit.com/?p=519</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 15:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matyie4888</title>
		<link>http://blog.fitbit.com/?p=519#comment-3278</link>
		<dc:creator>Matyie4888</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3278</guid>
		<description><![CDATA[I like this one]]></description>
		<content:encoded><![CDATA[<p>I like this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Taylor</title>
		<link>http://blog.fitbit.com/?p=519#comment-3141</link>
		<dc:creator>Marie Taylor</dc:creator>
		<pubDate>Mon, 17 Oct 2011 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3141</guid>
		<description><![CDATA[I like the food goal, as sometimes I don&#039;t eat as much, so I don&#039;t lose weight.  It really helps me keep on track, especially after visiting friends for a week and going off! Now I&#039;m back home, so can keep better track of what I am eating. It is sometimes hard to walk, because of hard rain.  So, here goes... up and down the stairs 10 times today, doing laundry, putting away, and working in the yard, digging out weeds, planting tulips, carrying the weeds to the side yard, so the bags can be picked up.  Doesn&#039;t sound like much, but it is tiring.  Should sleep well tonight!]]></description>
		<content:encoded><![CDATA[<p>I like the food goal, as sometimes I don&#8217;t eat as much, so I don&#8217;t lose weight.  It really helps me keep on track, especially after visiting friends for a week and going off! Now I&#8217;m back home, so can keep better track of what I am eating. It is sometimes hard to walk, because of hard rain.  So, here goes&#8230; up and down the stairs 10 times today, doing laundry, putting away, and working in the yard, digging out weeds, planting tulips, carrying the weeds to the side yard, so the bags can be picked up.  Doesn&#8217;t sound like much, but it is tiring.  Should sleep well tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.J.</title>
		<link>http://blog.fitbit.com/?p=519#comment-3125</link>
		<dc:creator>D.J.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 01:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3125</guid>
		<description><![CDATA[Liking the food goal section!  However, can we get a little more detail?  It&#039;s nice seeing what you&#039;ve got already, but I&#039;d like to see the vitamins that I&#039;m taking in as well.  I know this can be added currently when you add a food, so maybe I&#039;m just missing where this is at right now.  Thanks a bunch!]]></description>
		<content:encoded><![CDATA[<p>Liking the food goal section!  However, can we get a little more detail?  It&#8217;s nice seeing what you&#8217;ve got already, but I&#8217;d like to see the vitamins that I&#8217;m taking in as well.  I know this can be added currently when you add a food, so maybe I&#8217;m just missing where this is at right now.  Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.fitbit.com/?p=519#comment-3101</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3101</guid>
		<description><![CDATA[Thank you, thank you, thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludia</title>
		<link>http://blog.fitbit.com/?p=519#comment-3072</link>
		<dc:creator>Ludia</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3072</guid>
		<description><![CDATA[Wow, didin&#039;t realize it is such a recent addition.  I just got my fitbit last week, actually a week ago today, and do love that feature a lot.  Depend on it, in fact.  Just as I have come to depend on my fitbit as a whole!  I already lost two pounds, thanks to its tracking capabilities, something that has been alluding me the whole summer.  So thanks!

Ludia]]></description>
		<content:encoded><![CDATA[<p>Wow, didin&#8217;t realize it is such a recent addition.  I just got my fitbit last week, actually a week ago today, and do love that feature a lot.  Depend on it, in fact.  Just as I have come to depend on my fitbit as a whole!  I already lost two pounds, thanks to its tracking capabilities, something that has been alluding me the whole summer.  So thanks!</p>
<p>Ludia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://blog.fitbit.com/?p=519#comment-3066</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3066</guid>
		<description><![CDATA[I love this feature!  In fact, I just created a post about it on the 2011 Fall Challenge forum.  I really like being able to look at my food page and it tells me how many calories I have left that day and the more active I am, the more I can eat.  Kudos on a really great feature.]]></description>
		<content:encoded><![CDATA[<p>I love this feature!  In fact, I just created a post about it on the 2011 Fall Challenge forum.  I really like being able to look at my food page and it tells me how many calories I have left that day and the more active I am, the more I can eat.  Kudos on a really great feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Cloud</title>
		<link>http://blog.fitbit.com/?p=519#comment-3037</link>
		<dc:creator>Tiffany Cloud</dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3037</guid>
		<description><![CDATA[My husband and I really like this new feature.  I really does help train your brain to make the right decisions throughout the day.  It&#039;s also easy to adjust the intensity level to see what how your target range would change.  Thanks for the new feature!]]></description>
		<content:encoded><![CDATA[<p>My husband and I really like this new feature.  I really does help train your brain to make the right decisions throughout the day.  It&#8217;s also easy to adjust the intensity level to see what how your target range would change.  Thanks for the new feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://blog.fitbit.com/?p=519#comment-3033</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 01 Sep 2011 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3033</guid>
		<description><![CDATA[LOVE this. It makes it so much easier to see how I&#039;m doing, and adjusts as I workout during the day. One of my biggest issues with managing my calorie intake was understanding just how many more calories I needed to eat when I exercised. Swimming for 30 minutes does not equal a big mac...for those who are wondering;)]]></description>
		<content:encoded><![CDATA[<p>LOVE this. It makes it so much easier to see how I&#8217;m doing, and adjusts as I workout during the day. One of my biggest issues with managing my calorie intake was understanding just how many more calories I needed to eat when I exercised. Swimming for 30 minutes does not equal a big mac&#8230;for those who are wondering;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://blog.fitbit.com/?p=519#comment-3029</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Tue, 30 Aug 2011 00:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3029</guid>
		<description><![CDATA[I&#039;ve set mine up &amp; I love it! Can&#039;t wait to test drive it tomorrow.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve set mine up &amp; I love it! Can&#8217;t wait to test drive it tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie</title>
		<link>http://blog.fitbit.com/?p=519#comment-3028</link>
		<dc:creator>Maddie</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=519#comment-3028</guid>
		<description><![CDATA[THANK YOU so much for adding the food goal feature!  Its soo helpful.   Another homerun for fitbit.  Keep it up and thanks again!]]></description>
		<content:encoded><![CDATA[<p>THANK YOU so much for adding the food goal feature!  Its soo helpful.   Another homerun for fitbit.  Keep it up and thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
