<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Even More Uses for your Fitbit Data with the Fitbit App Gallery!</title>
	<atom:link href="http://blog.fitbit.com/?feed=rss2&#038;p=535" rel="self" type="application/rss+xml" />
	<link>http://blog.fitbit.com/?p=535</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 15:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dawn S.</title>
		<link>http://blog.fitbit.com/?p=535#comment-4138</link>
		<dc:creator>Dawn S.</dc:creator>
		<pubDate>Sun, 20 Jan 2013 02:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=535#comment-4138</guid>
		<description><![CDATA[I love that MyFitnessPal links with fitbit.  I have used that app for a long time!]]></description>
		<content:encoded><![CDATA[<p>I love that MyFitnessPal links with fitbit.  I have used that app for a long time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://blog.fitbit.com/?p=535#comment-3708</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 07 Jul 2012 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=535#comment-3708</guid>
		<description><![CDATA[I am fairly new to this site.  I have been using MyFitnessPal to log my food for over a year.  My food syncs over to this site.  Do I need to enter my food again to use the Food Plan? 

I showed my doctor my fitbit and he was very impressed.  He loved that I now have a goal of 10,000 steps.  As I get going, I will probably up that amount.]]></description>
		<content:encoded><![CDATA[<p>I am fairly new to this site.  I have been using MyFitnessPal to log my food for over a year.  My food syncs over to this site.  Do I need to enter my food again to use the Food Plan? </p>
<p>I showed my doctor my fitbit and he was very impressed.  He loved that I now have a goal of 10,000 steps.  As I get going, I will probably up that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cooper</title>
		<link>http://blog.fitbit.com/?p=535#comment-3676</link>
		<dc:creator>Michael Cooper</dc:creator>
		<pubDate>Thu, 07 Jun 2012 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=535#comment-3676</guid>
		<description><![CDATA[It would be great if fitbit sync&#039;d with sparkpeople]]></description>
		<content:encoded><![CDATA[<p>It would be great if fitbit sync&#8217;d with sparkpeople</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://blog.fitbit.com/?p=535#comment-3421</link>
		<dc:creator>Candace</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=535#comment-3421</guid>
		<description><![CDATA[It would be great if you could sink up other health records such as myhealth.com. This connection could be secure and confidential so all lab results throughout the year could be logged automatically to your account and tracked so you could see your cholesterol level graphed and how the results correlate to your diet and activity level. What I love most about this app is that it&#039;s always at your fingertips, it would be nice to log in your medications and the dosage so you can have a list handy in case of an emergency and so you can log the time you took it.]]></description>
		<content:encoded><![CDATA[<p>It would be great if you could sink up other health records such as myhealth.com. This connection could be secure and confidential so all lab results throughout the year could be logged automatically to your account and tracked so you could see your cholesterol level graphed and how the results correlate to your diet and activity level. What I love most about this app is that it&#8217;s always at your fingertips, it would be nice to log in your medications and the dosage so you can have a list handy in case of an emergency and so you can log the time you took it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Kline</title>
		<link>http://blog.fitbit.com/?p=535#comment-3411</link>
		<dc:creator>Kathleen Kline</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fitbit.com/?p=535#comment-3411</guid>
		<description><![CDATA[I&#039;d like to see a way to link my data to SparkPeople.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a way to link my data to SparkPeople.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
